Kutub Electricals Pvt. Ltd.
| Converting Kw TO kVA | ||
|---|---|---|
| kW | = | kVA |
| Converting kVA to kW | ||
|---|---|---|
| kVA | = | kW |
| Converting kW to HP | ||
|---|---|---|
| kW | = | HP |
| What size genset is needed to start a 3 phase electric motor Direct on Line (DOL) start | ||
|---|---|---|
| HP of Motor | = | Generator kVA |
| Calculating Amperes (when you know kVA) | ||||
|---|---|---|---|---|
| Phase 1,2,3 | Generator kVA | Volts Required | = | Ampere I |
Enter horizontal cylindrical tank dimensions:
| Measurement | Tank Capacity | Tank Contents |
| Liters | 1 | 0 |
| M3 | 1 | 0 |
| Gallons (UK) | 1 | 0 |
| Gallons (US) | 1 | 0 |
| BBL | 1 | 0 |
| Cu.ft | 1 | 0 |
Enter vertical cylindrical tank dimensions:
| Measurement | Tank Capacity | Tank Contents |
| Liters | 1 | 0 |
| M3 | 1 | 0 |
| Gallons (UK) | 1 | 0 |
| Gallons (US) | 1 | 0 |
| BBL | 1 | 0 |
| Cu.ft | 1 | 0 |
Enter Rectangular cylindrical tank dimensions:
| Measurement | Tank Capacity | Tank Contents |
| Liters | 1 | 0 |
| M3 | 1 | 0 |
| Gallons (UK) | 1 | 0 |
| Gallons (US) | 1 | 0 |
| BBL | 1 | 0 |
| Cu.ft | 1 | 0 |